We propose to design, develop, and deploy an AI-powered desktop solution tailored for CAPS-aligned digital learning, aimed at enhancing curriculum delivery in underserved schools across Mpumalanga. The solution will be offline-capable, AI-enhanced, and intuitive for educators with low digital fluency.
Enables teachers to generate lesson content aligned with the South African CAPS curriculum.
Text-to-image and text-to-video generation to enrich learning material.
Smart tests, marking suggestions, performance summaries.
Core features work without internet, with sync occurring during periodic connectivity.
Hooks for exporting to existing LMSs, auto-generation of lesson plans, reports, and learner progress tracking.
Designed for teachers with basic digital literacy.
Deliverable | Description |
---|---|
AI Desktop Image | Bootable OS image with preinstalled AI modules and tools |
Hardware Setup | Quote includes specification and sourcing for per-unit hardware |
LMS Hooks | Export/connection functions to LMS platforms |
User Manual | Simple guides for teacher onboarding and troubleshooting |
Support Plan | Annual licensing, updates, and technical support details |
Milestone | Description | Timeline | Payment |
---|---|---|---|
M1 | Requirements Finalization & UI/UX Prototype | Week 1–2 | R10,500 (15%) |
M2 | Core System & Offline Architecture | Week 3–4 | R17,500 (25%) |
M3 | CAPS-aligned Content Engine + LMS Hooks | Week 5–7 | R21,000 (30%) |
M4 | Final Build, Testing & Delivery | Week 8–9 | R21,000 (30%) |
Item | Cost |
---|---|
Software Development & Integration | R48,000 |
Hardware (1x reference build for demo + specs for rollout) | R6,000 |
Licensing & Annual Support (Year 1) | R8,000 |
Testing, Documentation & Training Material | R5,000 |
Project Management & Communication | R3,000 |
Total | R70,000 |
Hardware for full rollout (2–10 schools) to be quoted per unit after reference prototype.
Item | Estimated Cost (Per Unit) |
---|---|
Hardware (Mid-spec desktop with SSD, 8GB RAM, peripherals) | R6,000 – R7,500 |
Software License (per unit, annual) | R800 |
Support & Maintenance (per year) | R500 – R800 |
Estimated Per-Unit Total | R7,500 – R9,000 |
We have experience delivering AI-integrated desktop and web applications.
We would be happy to provide a complimentary demo of this solution at NO COST YOU. Additional references and demonstrations are available upon request.
Please confirm by 10 June 2025 if you're interested in proceeding. Once confirmed, we will schedule a kickoff meeting to initiate Milestone 1 and begin prototyping.
We look forward to partnering with IMRS Trading to make this innovative education solution a success.